
| Sept 26 | RI-480 | Angular-Momentum_Dominated Electron Beams and Flat-Beam Generation |
| Yin-e Sun, ANL | ||
| Oct 3 | RI-480 | Antiproton Production for the Tevatron Collider |
| David McGinnis, FNAL | ||
| Oct 10 | RI-480 | Top Quark Mass Measurement at CDF II |
| Kohei Yorita, University of Chicago | ||
| Oct 17 | RI-480 | A First Search for KL->2 pi0 nu nu at e391a |
| Jonathan Nix, University of Chicago | ||
| Oct 24 | RI-480 | Neutrino Astronomy and Particle Physics Meet 40 km Above Antarctica and 3 km below the Gulf Coast |
| David Saltzberg, UCLA | ||
| Oct 31 | RI-480 | Status of the International Linear Collider Program |
| Mark Oreglia, University of Chicago | ||
| Nov 7 | RI-480 | Muon Neutrino Charged Current Single Pion Measurement at MiniBooNE |
| Morgan Wascko, Louisiana State University | ||
| Nov 14 | RI-480 | Associated Pproduction of Z and Heavy Quarks at Hadron Colliders: SM Measurements for Physics Beyond the SM |
| Fabio Maltoni, CERN | ||
| Nov 21 | RI-480 | Direct, Indirect and Collider Detection of Supersymmetric Dark Matter |
| Howard Baer, Florida State University | ||
| Nov 28 | RI-480 | Pion Rare Decays Revisited |
| Dinko Pocanic, University of Virginia |
Spring 2011
Winter 2011
Autumn 2010
Spring 2010
Winter 2010
Autumn 2009
Spring 2009
Winter 2009
Autumn 2008
Spring 2008
Winter 2007
Autumn 2007
Spring 2007
Winter 2007
Autumn 2006
Spring 2006
Winter 2006
Autumn 2005
Spring 2005
Winter 2005
Autumn 2004
Spring 2004
Winter 2004
Autumn 2003
Spring 2002
Winter 2002
Autumn 2001
Spring 2001
Winter 2001
Autumn 2000
Spring 1996
Winter 1996
Autumn 1995