Young-Kee Kim in the Library for Symmetry
8/1/2005 |
Young-Kee KimMy Graduate Students
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ph.D. Institution | Period | Thesis Topic (publications) |
|---|---|---|---|
| Sergei Kladov | U. Chicago | 2022 - | Accelerator Physics: Beam Dynamics |
| Ugur Alyanak | U. Chicago | 2021 - | Quantum Qubit |
| MaryKate Duncan | U. Chicago | 2021 - | Accelerator Physics: Beam Dynamics |
| Katrina Howard | U. Chicago | 2021 - | Accelerator Physics: Superconducting Cavities |
| Hannah Hu | U. Chicago | 2021 - | Accelerator Physics: Superconducting Cavities |
| Juan Pablo Gonzalez Aguilera | U. Chicago | 2020 - | Accelerator Physics: Beam Dynamics |
| Whitmaur Castiglioni | U. Chicago | 2020 - | ATLAS: Higgs Potential (HH → bb tautau) + EF Tracking Trigger |
| Lacey Rainbolt | U. Chicago | 2019 - | ATLAS: Beyond Standard Model Scalar Higgs Search (X → SH → bb bb) + HTT Track Trigger |
| Michael Hank | U. Chicago | 2017 - 2022 | ATLAS: Di-Higgs and Higgs Potential + FTK/HTT Track Trigger | Matt Gordon | U. Chicago | 2016 - 2022 | Accelerator: Dynamics in Bright Beams |
| Lipi Gupta | U. Chicago | 2015-2021 | Accelerator: Non-linear dynamics and Machine Learning for Beam Operations |
| Lesya Horyn | U. Chicago | 2015-2020 | ATLAS: SUSY/New Particle Searches + FTK Track Trigger |
| Nikita Kuklev | U. Chicago | 2014-2021 | Accelerator: Integrable Optics Test Accelerator |
| Rui Zou | U. Chicago | 2014-2019 | ATLAS: Higgs → invisible, Dark Matter + FTK Track trigger |
| Alexey Kochemirovskiy | U. Chicago | 2012-2017 | Accelerator Physics: RF cavities in high B-field |
| Karol Krizka | U. Chicago | 2012-2017 | ATLAS: Dark Matter searches + Higgs → bb + FTK Track Trigger |
| Sergey Antipov | U. Chicago | 2012-2017 | Beam Dynamics: Recycler Ring, IOTA |
| Alexander Vostrikov | U. Chicago | 2011-2015 | Physics in ultra high quality factor in Superconducting RF |
| Matteo Cremonesi | Oxford Univ. | 2013-2014 | Higgs → Single top and Higgs(→ bb) spin at CDF |
| Timofey Zolkin | U. Chicago | 2010-2014 | Beam dynamics: Boost, Non-linear integrable accelerators |
| Robert Lanza | U. Chicago | 2009-2014 | Holometer |
| Ho Ling Li | U. Chicago | 2009-2014 | Search for W' → top + bottom at ATLAS |
| Satomi Shiraishi | U. Chiago | 2007-2013 | Laser Plasma Accelerator (Staging) |
| Wesley Ketchum | U. Chicago | 2007-2012 | Diboson Searches (WZ+ZZ → leptons + jets and neutrinos + jets) at CDF |
| Jian Tang | U. Chicago | 2007-2012 | Top quark mass and width at CDF |
| Wojtek Fedorko | U. Chicago | 2003-2008 | Top-quark mass at CDF (dilepton, lepton+jets) |
| Adam Gibson | UC Berkeley | 2000-2005 | Top-quark Mass at CDF (Matrix Element Method, leptons+jets) |
| Erik Brubaker | UC Berkeley | 1999-2004 | Top-quark Mass at CDF (Template Method, lepton+jets) |
| Giulia Manca | Oxford Univ. | 1999-2003 | Z Cross section using the dielectron channel at CDF |
| Greg Veramendi | UC Berkeley | 1998-2003 | e+e- Forward-Backward Asym. W and Z Cross Sections at CDF |
Master Degree Program
| Name | Instituion | Period | Thesis Project |
|---|---|---|---|
| Guru Lakshmi | U.Chicago | 2020-2021 | ATLAS di-Higgs + top pair |
| Jianhuan Xiang | U.Chicago | 2015-2016 | Higgs to 2 photos at CEPC |
| Yuton Pan | U.Chicago | 2013-2015 | ATLAS fast tracking trigger simulation |
| Oleg Lysenko | U.Chicago | 2010-2011 | Muon Cooling |