Wednesday February 12, 2020; 12:02:55 

DRILL TABLE

Drill Position  Drill Size  Upper Bound  Lower Bound  Plated  Drill Type       Symbol         
      1         0.008000    0.008000     0.008000     yes     MECHANICAL       ---                                   
      2         0.010000    0.010000     0.010000     yes     MECHANICAL       ---                                   
      3         0.020000    0.020000     0.020000     yes     MECHANICAL       ---                                   
      4         0.035000    0.035000     0.035000     yes     MECHANICAL       ---                                   
      5         0.041000    0.041000     0.041000     yes     MECHANICAL       ---                                   
      6         0.073000    0.073000     0.073000     yes     MECHANICAL       ---                                   
      7         0.118100    0.118100     0.118100     yes     MECHANICAL       ---                                   
      8         0.137800    0.137800     0.137800     yes     MECHANICAL       ---                                   
