Checking inputs
- Luminosity DB tag: OflLumi-7TeV-001
- Live fraction trigger: L1_EM14
- Physics trigger: EF_mu18_MG
- GRL file: asym_data11_7TeV.pro08.merged_LBSUMM_WZjets_allchannels.xml was uploaded successfully to /tmp/lumifiles/41d0fc
- Other options: --plots
Specification complete!
Environment
LumiBlockComps-00-04-07Command Details
iLumiCalc.exe --lumitag=OflLumi-7TeV-001 --livetrigger=L1_EM14 --trigger=EF_mu18_MG --xml=/tmp/lumifiles/41d0fc/asym_data11_7TeV.pro08.merged_LBSUMM_WZjets_allchannels.xml --plots
Command complete - CPU time: 215.3 s, Clock time: 690.3 s
Total Luminosity: 490.814 pb-1
| Run Number | Number of Good LBs | Number of Bad LBs | Luminosity Delivered (pb-1) | Luminosity Livefraction Corrected (pb-1) | Luminosity Prescale Corrected (pb-1) | Lumi-Weighted Live Fraction (percent) | Lumi-Weighted Prescale |
|---|---|---|---|---|---|---|---|
| 178044 (ARQ, Prescales) | 439 | 0 | 4.79895155 | 4.69356454 | 4.69356554 | 97.8 | 1.0 |
| 178047 (ARQ, Prescales) | 6 | 0 | 0.0832928 | 0.0815992 | 0.0815992 | 97.97 | 1.0 |
| 178109 (ARQ, Prescales) | 660 | 0 | 6.6107609 | 6.49309456 | 6.49309456 | 98.22 | 1.0 |
| 179710 (ARQ, Prescales) | 427 | 0 | 4.4379294 | 4.2714689 | 4.2714689 | 96.25 | 1.0 |
| 179725 (ARQ, Prescales) | 189 | 0 | 2.2381757 | 2.1663491 | 2.1663491 | 96.79 | 1.0 |
| 179739 (ARQ, Prescales) | 265 | 0 | 2.9576241 | 2.8773645 | 2.8773645 | 97.29 | 1.0 |
| 179771 (ARQ, Prescales) | 74 | 0 | 1.3347853 | 1.2908196 | 1.2908196 | 96.71 | 1.0 |
| 179804 (ARQ, Prescales) | 440 | 0 | 7.5597512 | 7.352822 | 7.352822 | 97.26 | 1.0 |
| 179938 (ARQ, Prescales) | 71 | 0 | 1.0894365 | 0.9938799 | 0.9938799 | 91.23 | 1.0 |
| 179939 (ARQ, Prescales) | 220 | 0 | 3.7612555 | 3.6641545 | 3.6641544 | 97.42 | 1.0 |
| 179940 (ARQ, Prescales) | 9 | 0 | 0.1252613 | 0.1214327 | 0.1214327 | 96.94 | 1.0 |
| 180122 (ARQ, Prescales) | 416 | 0 | 5.73471393 | 5.59870518 | 5.59870518 | 97.63 | 1.0 |
| 180124 (ARQ, Prescales) | 438 | 0 | 7.7978529 | 7.551201 | 7.551201 | 96.84 | 1.0 |
| 180139 (ARQ, Prescales) | 354 | 0 | 7.8855656 | 7.674859 | 7.67486 | 97.33 | 1.0 |
| 180144 (ARQ, Prescales) | 249 | 0 | 3.8741705 | 3.7787184 | 3.7787184 | 97.54 | 1.0 |
| 180149 (ARQ, Prescales) | 149 | 0 | 3.6623369 | 3.5313734 | 3.5313734 | 96.42 | 1.0 |
| 180153 (ARQ, Prescales) | 472 | 0 | 9.0310798 | 8.7897136 | 8.7897136 | 97.33 | 1.0 |
| 180164 (ARQ, Prescales) | 942 | 0 | 19.6968263 | 19.1044074 | 19.1044074 | 96.99 | 1.0 |
| 180212 (ARQ, Prescales) | 6 | 0 | 0.127966 | 0.123905 | 0.123905 | 96.83 | 1.0 |
| 180225 (ARQ, Prescales) | 903 | 0 | 17.4822669 | 17.0651767 | 17.0651767 | 97.61 | 1.0 |
| 180241 (ARQ, Prescales) | 234 | 0 | 4.8658652 | 4.7436818 | 4.7436819 | 97.49 | 1.0 |
| 180242 (ARQ, Prescales) | 230 | 0 | 5.4093595 | 5.2623777 | 5.2623777 | 97.28 | 1.0 |
| 180309 (ARQ, Prescales) | 399 | 0 | 9.8064883 | 9.536416 | 9.536416 | 97.25 | 1.0 |
| 180400 (ARQ, Prescales) | 471 | 0 | 15.0019451 | 14.5061562 | 14.5061562 | 96.7 | 1.0 |
| 180448 (ARQ, Prescales) | 37 | 0 | 1.1916926 | 1.1514746 | 1.1514746 | 96.63 | 1.0 |
| 180481 (ARQ, Prescales) | 723 | 0 | 21.6834089 | 21.077817 | 21.077817 | 97.21 | 1.0 |
| 180614 (ARQ, Prescales) | 83 | 0 | 2.9872635 | 2.8427428 | 2.8427428 | 95.16 | 1.0 |
| 180636 (ARQ, Prescales) | 846 | 0 | 24.8357205 | 24.0762501 | 24.0762511 | 96.94 | 1.0 |
| 180664 (ARQ, Prescales) | 63 | 0 | 2.7599697 | 2.6691203 | 2.6691203 | 96.71 | 1.0 |
| 180710 (ARQ, Prescales) | 293 | 0 | 12.6098318 | 12.1450124 | 12.0222558 | 96.31 | 1.01 |
| 182013 (ARQ, Prescales) | 95 | 0 | 0.02454478 | 0.02450373 | 0.02450373 | 99.83 | 1.0 |
| 182161 (ARQ, Prescales) | 123 | 0 | 2.9572394 | 2.913951 | 2.89695925 | 98.54 | 1.006 |
| 182284 (ARQ, Prescales) | 367 | 0 | 13.9879986 | 13.7985457 | 13.7985457 | 98.65 | 1.0 |
| 182346 (ARQ, Prescales) | 35 | 0 | 1.4013042 | 1.381648 | 1.381648 | 98.6 | 1.0 |
| 182372 (ARQ, Prescales) | 371 | 0 | 12.9021635 | 12.7466346 | 12.7466346 | 98.79 | 1.0 |
| 182424 (ARQ, Prescales) | 536 | 0 | 20.9855719 | 20.7027373 | 20.7027373 | 98.65 | 1.0 |
| 182449 (ARQ, Prescales) | 64 | 0 | 3.356575 | 3.3108549 | 3.3108549 | 98.64 | 1.0 |
| 182450 (ARQ, Prescales) | 35 | 0 | 1.5481524 | 1.4881113 | 1.4881103 | 96.12 | 1.0 |
| 182454 (ARQ, Prescales) | 159 | 0 | 7.8143908 | 7.6198907 | 7.6198907 | 97.51 | 1.0 |
| 182455 (ARQ, Prescales) | 25 | 0 | 1.201232 | 0.4896149 | 0.4896149 | 40.76 | 1.0 |
| 182456 (ARQ, Prescales) | 497 | 0 | 19.7551587 | 19.3304581 | 19.3304581 | 97.85 | 1.0 |
| 182486 (ARQ, Prescales) | 534 | 0 | 25.428503 | 24.9564878 | 24.9564878 | 98.14 | 1.0 |
| 182516 (ARQ, Prescales) | 171 | 0 | 9.3878911 | 9.0405483 | 9.0405483 | 96.3 | 1.0 |
| 182518 (ARQ, Prescales) | 44 | 0 | 2.6476041 | 2.1128216 | 2.1128216 | 79.8 | 1.0 |
| 182519 (ARQ, Prescales) | 86 | 0 | 4.769446 | 4.590158 | 4.590168 | 96.24 | 1.0 |
| 182726 (ARQ, Prescales) | 74 | 0 | 4.4301493 | 4.2975698 | 4.2975698 | 97.01 | 1.0 |
| 182747 (ARQ, Prescales) | 538 | 0 | 26.4550826 | 26.05647356 | 26.05647256 | 98.49 | 1.0 |
| 182766 (ARQ, Prescales) | 70 | 0 | 4.1211902 | 4.0720353 | 4.0720353 | 98.81 | 1.0 |
| 182787 (ARQ, Prescales) | 525 | 0 | 31.1808873 | 30.728073 | 30.728073 | 98.55 | 1.0 |
| 182796 (ARQ, Prescales) | 459 | 0 | 27.8914059 | 27.4835577 | 27.4835577 | 98.54 | 1.0 |
| 182879 (ARQ, Prescales) | 69 | 2 | 5.003959 | 4.921907 | 4.832184 | 98.36 | 1.019 |
| 182886 (ARQ, Prescales) | 9 | 0 | 0.603659 | 0.594849 | 0.594849 | 98.54 | 1.0 |
| 182997 (ARQ, Prescales) | 54 | 0 | 3.427785 | 3.36826 | 3.36826 | 98.26 | 1.0 |
| 183003 (ARQ, Prescales) | 771 | 0 | 39.62924045 | 38.9811973 | 38.9811983 | 98.36 | 1.0 |
| 183021 (ARQ, Prescales) | 362 | 0 | 21.1145218 | 20.7980907 | 20.7980917 | 98.5 | 1.0 |
| Total | 16181 | 2 | 503.466 | 491.044 | 490.814 | 97.53 | 1.0 |
Links
The following links provide access to the iLumiCalc output files. These will likely remain for several weeks, but please copy any critical files to a more permanent location.
iLumiCalc.exe working directory - location for all output files
Output HTML - this page

