============================================================
Results from 2012-02-09
============================================================
  Username	Space
============================================================
   paramon      8.37 GB
      1199      4.16 GB
     hslee      3.55 GB
    skwang      2.94 GB
     dkrop      2.69 GB
  auerbach      2.19 GB
      1074      2.10 GB
   loginov      1.99 GB
      1256      1.08 GB
  wketchum    977.14 MB
     carla    910.87 MB
   swilbur    875.44 MB
  tangjian    655.17 MB
      1247    618.53 MB
    frisch    608.51 MB
      1153    418.14 MB
   cdfsoft    194.58 MB
  shreyber    177.94 MB
    ukyang    130.97 MB
   satomis    121.28 MB
      1257    109.19 MB
     kohei     39.12 MB
   shochet     38.89 MB
 mwetstein     38.57 MB
     maryh     28.72 MB
     rruiz     27.99 MB
  olysenko     10.02 MB
      1016      9.96 MB
     genat      9.26 MB
      1281      6.82 MB
      2002      6.06 MB
    mrenna      3.38 MB
anastasiab      2.49 MB
  lamancha      2.10 MB
     thliu      1.76 MB
      1019      1.52 MB
 lastdylan      1.48 MB
      root      1.45 MB
   heejong      1.45 MB
       may      1.44 MB
      1277      1.39 MB
     ykkim      1.38 MB
      2007      1.28 MB
    aniket    977.56 kb
      1020    951.50 kb
      5979    920.44 kb
      1273    876.90 kb
      5973    815.17 kb
   jmallen    706.56 kb
   nikitan    688.46 kb
      1039    510.52 kb
      1193    462.27 kb
      5956    350.35 kb
      1218    228.20 kb
  tompkins    222.74 kb
      5992    201.30 kb
      5980    180.18 kb
      5993    177.70 kb
  peonyisi    156.13 kb
     tlutz    153.95 kb
      5991    152.59 kb
      5981    107.84 kb
 vostrikov    106.59 kb
  jsachs13     80.78 kb
susy2011school     80.34 kb
    apache     76.16 kb
      1244     72.78 kb
      2008     71.14 kb
      1115     64.13 kb
    bussey     62.84 kb
      1342     61.30 kb
      sidn     49.32 kb
    conway     47.30 kb
      1207     46.96 kb
      1116     45.12 kb
       cdf     36.15 kb
 bchiarito     34.50 kb
      1098     25.78 kb
   kurtisn     24.49 kb
   pgratia     18.12 kb
  mfiascar     15.63 kb
       bjk     13.93 kb
      5954     12.97 kb
      1168      6.92 kb
      1733      5.30 kb
      1111      0.76 kb
jdougherty      0.49 kb
  langshen      0.45 kb
      1249      0.24 kb
      1194      0.14 kb
      1186      0.13 kb
    strait      0.13 kb
rosnerfest      0.07 kb
    ivanov      0.06 kb
       bud      0.05 kb
   eichten      0.04 kb
fermi-mccormick-fellow      0.04 kb
      1125      0.04 kb
avahi-autoipd      0.02 kb
      1133      0.02 kb
   canelli      0.01 kb
      1008      0.00 kb

============================================================
Disk Space on Data Disks
============================================================
 Filesystem  Size-GB   Used     Avail  Use% Mounted on
  /dev/sdd1   480.7   201.2   279.5     42% /local/code
  /dev/sdc1   480.7    62.0   418.7     13% /local/home
  /dev/sdb1   480.7     9.4   471.3      2% /local/web

  /dev/sdb1   480.7   436.9    19.4     96% /local/data14a
  /dev/sdc1   480.7   404.6    51.7     89% /local/data14b
  /dev/sdd1   480.7   418.8    37.5     92% /local/data14c

  /dev/hdc1   118.2    92.4    19.8     83% /local/data24a
  /dev/hda2    19.1     5.3    12.8     30% /
  /dev/hda2    19.1     5.3    12.8     30% /
  /dev/hda2    19.1     5.3    12.8     30% /
  /dev/hdh1   240.4   226.0     2.2    100% /local/data24e
  /dev/hdi1   240.4   237.9     2.5     99% /local/data24f
  /dev/hdj1   118.2   106.0     6.2     95% /local/data24g
  /dev/hdk1   240.4   222.0    18.3     93% /local/data24h
  /dev/hda2    19.1     5.3    12.8     30% /

  /dev/hdc1   118.2   111.5     0.7    100% /local/data26a
  /dev/hde1   118.2   100.5    11.6     90% /local/data26b
  /dev/hdf1   118.2   111.2     0.9    100% /local/data26c
  /dev/hdg1   118.2   112.2     0.0    100% /local/data26d
  /dev/hda2    19.1     5.0    13.1     28% /
  /dev/hdi1   118.2   109.7     2.5     98% /local/data26f
  /dev/hdj1   118.2   104.7     7.4     94% /local/data26g
  /dev/hdk1   118.2    92.1    20.1     83% /local/data26h
  /dev/hdl1   118.2   110.0     2.2     99% /local/data26i

  /dev/hdb1   115.4    87.6    21.9     81% /local/data27a

  /dev/hde1   192.3   191.0     1.3    100% /local/data3a
  /dev/hdb1    19.6     7.5    11.1     41% /local/data3b

  /dev/hdb1   115.4   107.3     2.2     98% /local/data30a
  /dev/hde1   240.4   199.7    28.5     88% /local/data30b

  /dev/hdf1   115.4   106.0     3.5     97% /local/data32a
  /dev/hde1   240.4    32.9   195.3     15% /local/data32b

  /dev/hde1   115.4    72.9    36.6     67% /local/data34a

  /dev/hde1   115.4    47.2    62.3     44% /local/data37a
  /dev/hdg1   192.3   191.7     0.6    100% /local/data37b

  /dev/hde1   115.4   106.8     2.7     98% /local/data38a
  /dev/hdf1   192.3   189.2     3.1     99% /local/data38b

  /dev/hde1   115.4    67.8    41.7     62% /local/data39a
  /dev/hdf1   192.3   191.1     1.2    100% /local/data39b

  /dev/hde1    19.6    15.0     3.6     81% /local/data4b

  /dev/hde1   192.3   176.8     5.7     97% /local/data40a
  /dev/hdg1   192.3   181.6     1.0    100% /local/data40b
  /dev/hdi1   192.3   166.3    16.3     92% /local/data40c
  /dev/hdm1   192.3    73.3   109.3     41% /local/data40d
  /dev/hda3    18.6     4.9    12.8     28% /
  /dev/hda3    18.6     4.9    12.8     28% /
  /dev/hda3    18.6     4.9    12.8     28% /

  /dev/hde1   192.3   189.9     2.4     99% /local/data42a
  /dev/hdg1   192.3   126.7    65.6     66% /local/data42b

  /dev/hde1   192.3   188.4     3.9     98% /local/data43a
  /dev/hdg1   192.3   188.0     4.3     98% /local/data43b

  /dev/hda2    37.8     4.8    31.1     14% /
  /dev/hdg1   192.3   174.0     8.5     96% /local/data44b

  /dev/hde1   240.4   238.6     1.7    100% /local/data46a
  /dev/hdg1   240.4   238.6     1.8    100% /local/data46b
  /dev/hdi1   240.4   233.1     7.3     97% /local/data46c
  /dev/hdk1   240.4    80.8   159.6     34% /local/data46d

  /dev/hdf1   240.4   225.7     2.4     99% /local/data47a
  /dev/hde1   240.4   209.0    31.3     87% /local/data47b
  /dev/hdg1   240.4   229.8    10.6     96% /local/data47c
  /dev/hdi1   240.4   127.8   112.5     54% /local/data47d
  /dev/hdk1   240.4   238.3     2.1    100% /local/data47e

  /dev/hde1   240.4   238.7     1.6    100% /local/data48a
  /dev/hdf1   240.4   237.9     2.4     99% /local/data48b
  /dev/hdi1   240.4   239.6     0.8    100% /local/data48c
  /dev/hdj1   240.4   235.8     4.5     99% /local/data48d
  /dev/hdk1   240.4   237.3     3.1     99% /local/data48e
  /dev/hdl1   240.4   229.3    11.0     96% /local/data48f

  /dev/hde1   240.4   218.5    21.9     91% /local/data49a
  /dev/hdf1   240.4   239.0     1.3    100% /local/data49b
  /dev/hdg1   240.4   237.6     2.8     99% /local/data49c

  /dev/hde1   192.3    48.8   143.5     26% /local/data5a
  /dev/hdg1   240.4    14.1   214.0      7% /local/data5b

  /dev/sdb1   480.7    19.5   436.8      5% /local/data6a
  /dev/sdc1   480.7   122.7   333.6     27% /local/data6b
  /dev/sdd1   480.7   126.7   329.6     28% /local/data6c

  /dev/sda1  1655.4  1169.9   400.0     75% /local/s1
  /dev/sdb1  1655.4  1330.0   239.9     85% /local/s2

  /dev/sda1  1655.4  1553.2    16.7     99% /local/s3
  /dev/sdb1  1655.4  1158.4   411.5     74% /local/s4

  /dev/sda1  1441.8  1156.9   211.7     85% /local/s5
  /dev/sdb1  1441.8  1344.9    23.7     99% /local/s6

  /dev/sda1  1922.4  1523.0   301.7     84% /local/s7
  /dev/sdb1   961.2   870.1    91.1     91% /local/s9

  /dev/sdb1   961.2   919.4    41.8     96% /local/s10
  /dev/sda1  1922.4  1778.8    45.9     98% /local/s8

  /dev/sda1  1922.4   439.9  1482.5     23% /local/s11
  /dev/sdb1   961.2   883.8    77.4     92% /local/s12

  /dev/sda1  1922.4  1717.8   107.0     95% /local/s13

============================================================
Total Disk Space = 35.08 TB
Total Space Used = 26.51 TB
Total Free Space = 7.43 TB
============================================================